Melting and boiling point values of every element are different from element to element. Elements are categorized to different sections such as first twenty elements to find melting and boiling point values easily.
In the ordinary level chemistry, about first twenty elements are leant than other elements in periodic table. But they are important too in advanced level and more chemistry courses.
Element | Melting Point (K) | Boiling Point (K) |
---|---|---|
Hydrogen | 14.01 | 20.28 |
Helium | 0.95 | 4.25 |
Lithium | 453.69 | 1615.15 |
Beryllium | 1560.15 | 2745.15 |
Boron | 2453 | 3923 |
Carbon | 4373 | 5100 |
Nitrogen (N2) | 63 | 77.35 |
Oxygen (O2) | 54.35 | 90.15 |
Fluorine | 53.55 | 85.05 |
Neon | 24.55 | 27.15 |
Sodium | 370.94 | 1155.95 |
Magnesium | 924 | 1363 |
Aluminium | 933 | 2740 |
Silicon | 1693 | 355.3 |
Phosphorous | 317 | 553 |
Sulfur | 386 | 688 |
Chlorine | 171.65 | 238 |
Argon | 83.75 | 87.75 |
Potassium | 336 | 1032 |
Calcium | 1124 | 1767 |
All 3d metals have high melting and boiling points and their melting point values are higher than alkali metals
Element | Melting Point (K) | Boiling Point (K) |
---|---|---|
Scandium | 1673 | 2750 |
Titanium | 1950 | 3530 |
Vanadium | 2190 | 3650 |
Chromium | 2176 | 2915 |
Manganese | 1517 | 2314 |
Iron | 1812 | 3160 |
Cobalt | 1768 | 3150 |
Nickel | 1728 | 3110 |
Copper | 1356 | 2855 |
Zinc | 693 | 1181 |